| Test | Testing Time | Number of Questions | ||
| (minutes) | Level 15 | Level 16 | Level 17/18 | |
| Vocabulary | 15 | 45 | 45 | 45 |
| Reading Comprehension | 45 | 43 | 43 | 43 |
| Language: Revising | ||||
| Written Materials | 45 | 56 | 56 | 56 |
| Spelling | 10 | 30 | 30 | 30 |
| Mathematics: Concepts and | ||||
| Problem Solving | 45 | 45 | 45 | 45 |
| Computation | 15 | 30 | 30 | 30 |
| Analysis of | ||||
| Social Studies Materials | 45 | 50 | 50 | 50 |
| Analysis of | ||||
| Science Materials | 45 | 48 | 48 | 48 |
| Sources of Information | 20 | 45 | 45 | 45 |
| Totals | ||||
| Complete | 260 | 378 | 378 | 378 |
| Core | 160 | 245 | 245 | 245 |

